News
League Table Rebel Og West Fe15 Div 3 Football League Section 2
Team | Pld | W | D | L | PF | PA | PD | Pts |
Kilmeen/Kilbree | 6 | 5 | 0 | 0 | 124 | 29 | 95 | 10 |
Owen Gaels | 6 | 5 | 0 | 1 | 138 | 91 | 47 | 10 |
Cill na Martra | 6 | 4 | 0 | 2 | 136 | 45 | 91 | 8 |
St James | 6 | 3 | 0 | 2 | 115 | 100 | 15 | 6 |
Clondrohid | 6 | 2 | 0 | 3 | 77 | 108 | -31 | 4 |
Ballingeary | 6 | 2 | 0 | 4 | 93 | 136 | -43 | 4 |
Canovee | 6 | 0 | 0 | 5 | 54 | 144 | -90 | 0 |
Clann na nGael | 6 | 0 | 0 | 4 | 10 | 94 | -84 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Rebel Og West Fe15 Div 3 Football League Section 2 | ||||||||
06/03/2022 | ||||||||
11:00 | Ballingeary | 0-4 | vs | 3-19 | Cill na Martra | |||
Venue : Ballingeary Referee : Michael Kelleher | ||||||||
11:00 | Clondrohid | 6-7 | vs | 3-8 | Canovee | |||
Venue : Clondrohid Referee : Proinnsias O'Criodain | ||||||||
06/04/2022 | ||||||||
18:45 | St James | 3-15 | vs | 1-0 | Clondrohid | |||
Venue : Ardfield Referee : James Kingston | ||||||||
19:00 | Cill na Martra | 5-20 | vs | 0-1 | Canovee | |||
Venue : Cill Na Martra Referee : Proinnsias O'Criodain | ||||||||
10/04/2022 | ||||||||
11:30 | Kilmeen/Kilbree | 6-11 | vs | 3-2 | Owen Gaels | |||
Venue : Kilmeen/Kilbree Referee : Fachtna McCarthy | ||||||||
20/04/2022 | ||||||||
19:00 | Clondrohid | 1-6 | vs | 6-13 | Kilmeen/Kilbree | |||
Venue : Clondrohid Referee : Proinnsias O'Criodain | ||||||||
19:00 | Owen Gaels | 6-13 | vs | 3-7 | Ballingeary | |||
Venue : Ballinascarthy Referee : Pat Lawton | ||||||||
19:30 | Canovee | 3-5 | vs | 4-12 | St James | |||
Venue : Canovee (Castle Pitch) Referee : David McCarthy | ||||||||
27/04/2022 | ||||||||
19:00 | Ballingeary | 2-17 | vs | 0-5 | Clann na nGael | |||
Venue : Ballingeary Referee : Fachtna McCarthy | ||||||||
04/05/2022 | ||||||||
19:00 | Ballingeary | 1-10 | vs | 4-13 | Clondrohid | |||
Venue : Ballingeary Referee : Joe Crowley | ||||||||
19:00 | Cill na Martra | 10-11 | vs | 4-8 | St James | |||
Venue : Cill Na Martra Referee : Proinnsias O'Criodain | ||||||||
19:30 | Kilmeen/Kilbree | 8-12 | vs | 2-1 | Canovee | |||
Venue : Rossmore Referee : Michael O Leary | ||||||||
08/05/2022 | ||||||||
19:00 | Clann na nGael | 0-2 | vs | 4-5 | Cill na Martra | |||
Venue : Drimoleague Referee : Jack Forbes | ||||||||
19:00 | Owen Gaels | 8-5 | vs | 1-12 | St James | |||
Venue : Ardfield Referee : Pat Lawton | ||||||||
15/05/2022 | ||||||||
11:30 | Clann na nGael | 0-1 | vs | 6-8 | Owen Gaels | |||
Venue : Drimoleague Referee : Ciaran Galvin | ||||||||
29/06/2022 | ||||||||
19:00 | Clondrohid | - | vs | - | Clann na nGael | Void match | ||
Venue : Clondrohid Referee : TBC (Pending) | ||||||||
19:00 | St James | - | vs | - | Kilmeen/Kilbree | Void match | ||
Venue : Ardfield Referee : TBC (Pending) | ||||||||
19:30 | Canovee | 3-6 | vs | 5-9 | Ballingeary | |||
Venue : Canovee (Castle Pitch) Referee : Tim McCarthy | ||||||||
01/07/2022 | ||||||||
19:30 | Owen Gaels | 4-6 | vs | 4-3 | Cill na Martra | |||
Venue : Ahiohill Referee : Michael O Leary | ||||||||
04/07/2022 | ||||||||
19:30 | Clann na nGael | 0-2 | vs | 2-22 | Kilmeen/Kilbree | |||
Venue : Drimoleague Referee : Niall Hayes | ||||||||
13/07/2022 | ||||||||
19:00 | Cill na Martra | - | vs | - | Kilmeen/Kilbree | Conceded by Cill na Martra | ||
Venue : Cill Na Martra Referee : TBC (Pending) | ||||||||
19:00 | Clann na nGael | - | vs | - | Canovee | Void match | ||
Venue : Drimoleague Referee : TBC (Pending) | ||||||||
19:30 | Ballingeary | 2-7 | vs | 5-17 | St James | |||
Venue : Ballingeary Referee : Michael O Leary | ||||||||
25/08/2022 | ||||||||
19:00 | Owen Gaels | 4-11 | vs | 3-6 | Clondrohid | C/ship | ||
Venue : Ahiohill Referee : TBC |
EVENTS CALENDAR
LOTTO RESULTS
LATEST VIDEO view all